Air Quality: Dhaka, Bangladesh | World Air Quality Index | China | |
Economic Freedom Ranking: Bangladesh | Fraser Institute | USA | |
Observatory of Economic Complexity: Bangladesh | Massachusetts Institute of Technology (MIT) | USA | |
Bangladesh: Country Profile | Amnesty International | USA | |
Human Rights Watch in Bangladesh | Human Rights Watch | USA | |
Happy Planet Index (HPI): Bangladesh | New Economics Foundation (NEF) | UK | |
Economic Freedom: Bangladesh | The Heritage Foundation | USA | |
Corruption Perceptions Index (CPI): Bangladesh | Transparency International | Germany | |
Global Peace Index (GPI): Bangladesh | Institute for Economics and Peace | Australia | |
Global Corruption Barometer: Bangladesh | Transparency International | Germany | |
Children's Access to Justice: Bangladesh | Child Rights International Network (CRIN) | UK | |
Human Development Index (HDI): Bangladesh | United Nations Development Programme (UNDP) | UN | |
Global Slavery Index: Bangladesh | Walk Free Foundation | Australia | |
Global Terrorism Index (GTI): Bangladesh | Institute for Economics and Peace | Australia | |
Legatum Prosperity Index: Bangladesh | Legatum Institute | UK | |
Most Visited Websites in Bangladesh | Alexa | USA | |
Global Innovation Index: Bangladesh | Global Innovation Index | UK | |
Climate Change Adaptation Readiness Profile: Bangladesh | University of Notre Dame Global Adaptation Index (ND-GAIN) | USA | |
Climate Change Adaptation Readiness Index: Bangladesh | University of Notre Dame Global Adaptation Index (ND-GAIN) | USA | |
Bangladesh: Country Profile | Asia Foundation | USA | |
Social Institutions & Gender Index (SIGI): Bangladesh | OECD Development Centre | France | |
Bangladesh: Country Profile | Asian Development Bank (ADB) | Int'l | |
Child Marriage: Bangladesh | Girls Not Brides | UK | |
Climate Compatible Development: Bangladesh | Climate and Development Knowledge Network | UK | |
Bangladesh: Country Profile | International Organization for Migration | Switzerland | |
Top Visited Websites in Bangladesh | Quantcast | USA | |
Global Entrepreneurship Monitor: Bangladesh | Global Entrepreneurship Research Association | UK | |
Bangladesh Military Strength | Global Firepower | USA | |
International Tourist Arrival: Bangladesh | World Bank | USA | |
Bangladesh: Country Profile | World Bank | USA | |
Bangladesh: Data Profile | World Bank | USA | |
Bangladesh: Country Profile | Central Intelligence Agency (CIA) | USA | |
Bangladesh: Country Profile | British Broadcasting Corporation (BBC) | UK | |
Social Progress Index: Bangladesh | Social Progress Imperative (SPI) | USA | |
Ease of Doing Business in Bangladesh | World Bank | USA | |
Open Government Index: Bangladesh | World Justice Project | USA | |
Rule of Law Index: Bangladesh | World Justice Project | USA | |
Open Data: Bangladesh | UNIDO | UN | |
Travel & Tourism Competitiveness Index: Bangladesh | World Economic Forum | Switzerland | |
Competitive Industrial Performance Index: Bangladesh | UNIDO | UN | |
Democracy Ranking: Bangladesh | Democracy Ranking Association | Austria | |
Gallup Polls on Bangladesh | Gallup, Inc. | USA | |
Global Burden of Disease: Bangladesh | Institute for Health Metrics and Evaluation | USA | |
Good Country Index: Bangladesh | The Good Country | UK | |
Bangladesh: Country Profile | Verisk Maplecroft | UK | |
Bangladesh: Country Profile | Economist Intelligence Unit | UK | |
Child Labor Index: Bangladesh | Verisk Maplecroft | UK | |
Soccer Ranking: Bangladesh | Fédération Internationale de Football Association (FIFA) | Int'l | |
Bangladesh: Country Profile | International Olympic Committee | Int'l | |
Press Freedom: Bangladesh | Committee to Protect Journalists | USA | |
Bangladesh: Country Profile | World Health Organization (WHO) | UN | |
Bangladesh: Data Profile | United Nations Children's Emergency Fund (UNICEF) | UN | |
Bangladesh: Data Profile | World Trade Organization (WTO) | Switzerland | |
Global Gender Gap Index: Bangladesh | World Economic Forum | Switzerland | |
World Passport Index: Bangladesh | Arton Capital | Bulgaria | |
Bangladesh: Country Profile | International Labour Organization (ILO) | UN | |
Bangladesh: Data Profile | Food & Agricultural Organization (FAO) | UN | |
Atlas of Economic Complexity: Bangladesh | Harvard University | USA | |
Bangladesh: Fact Sheet | United Nations High Commissioner for Refugees (UNHCR) | UN | |
Bangladesh: Country Profile | United Nations Development Programme (UNDP) | UN | |
Bangladesh: Data Profile | United Nations Educational, Scientific and Cultural Organization (UNESCO) | UN | |
Bloomberg Best and Worst: Bangladesh | Bloomberg | USA | |
Current Local Time in Bangladesh | Time and Date AS | Norway | |
Global Well-Being Index: Bangladesh | Healthways | USA | |
Internet Use in Bangladesh | Miniwatts Marketing Group | Colombia | |
Languages of Bangladesh | SIL International | USA | |
Bangladesh: Data Profile | Trading Economics | USA | |
Taxi Fares in Bangladesh | Numbeo | Serbia | |
Cost of Living in Bangladesh | Numbeo | Serbia | |
Global Financial Literacy Survey: Bangladesh | McGraw Hill Financial | USA | |
Bangladesh: Data Profile | Knoema | USA | |
Bangladesh: Data Profile | Statista | Germany | |
Bangladesh: Data Profile | NationMaster | Australia | |
World Governance Indicator (WGI): Bangladesh | World Bank | USA | |
Bangladesh: Country Profile | Freedom House | USA | |
Bangladesh Population Watch | Worldometers | USA | |
Google Search Trend from Bangladesh | Google | USA | |
Interactive Social Data on Bangladesh | Gapminder | Sweden | |
Bangladesh: Country Profile | Sandbox Networks | USA | |
Bangladesh: Country Profile | International Monetary Fund (IMF) | USA | |
Internet Access in Bangladesh | Berkman Center for Internet & Society | USA | |
Environmental Performance Index: Bangladesh | Yale University | USA | |
Internet Users Ranking: Bangladesh | World Bank | USA | |
Bangladesh: Country Profile | IndexMundi | USA | |
Geographies of Google Search: Bangladesh | Oxford Internet Institute | UK | |
Interest-based World Mapping: Bangladesh | World Mapper | Germany | |
World Misery Index: Bangladesh | Cato Institute | USA | |
Human Freedom Index: Bangladesh | Cato Institute | USA | |
Economic Freedom: Bangladesh | Cato Institute | USA | |
Global Hunger Index (GHI): Bangladesh | International Food Policy Research Institute (IFPRI) | USA | |
World Happiness Report: Bangladesh | Earth Institute, Columbia University | USA | |
Bangladesh: Country Profile | Australian Government | Australia | |
Worst Countries for Workers: Bangladesh | International Trade Union Confederation (ITUC) | Belgium | |
Bangladesh: Country Profile | Japan International Cooperation Agency (JICA) | Japan | |
Bangladesh: Country Profile | Danish International Development Agency (DANIDA) | Denmak | |
Bangladesh: Country Profile | Swedish International Development Cooperation (SIDA) | Sweden | |
Bangladesh: Country Profile | Canadian International Development Agency (CIDA) | Canada | |
Remittance Flows: Bangladesh | Migration Policy Institute | USA | |
Carbon Footprint: Bangladesh | Global Footprint Network | USA | |
UN Peacekeeping Contributors: Bangladesh | United Nations (UN) | UN | |
Food Security Monitoring: Bangladesh | World Food Programme (WFP) | UN | |
Risk Management Index: Bangladesh | Inter-Agency Standing Committee (IASC) | Europe | |
World University Ranking: Bangladesh | QS | UK | |
World University Ranking: Bangladesh | Cybermetrics Lab (CSIC) | Spain | |
State of World Population: Bangladesh | United Nations Population Fund (UNFPA) | UN | |
World Population Dashboard: Bangladesh | United Nations Population Fund (UNFPA) | UN | |
Bangladesh: Country Profile | Economist Intelligence Unit | UK | |
Bangladesh: Country Profile | Norwegian Agency for Development Cooperation (NORAD) | Norway | |
Political Instability Index: Bangladesh | Economist Intelligence Unit | UK | |
Bangladesh: Country Profile | Department for International Development | UK | |
International Development Funding: Bangladesh | Department for International Development | UK | |
Bangladesh: Country Profile | Food & Agricultural Organization (FAO) | UN | |
Bangladesh: Country Profile | ReliefWeb | UN | |
Bangladesh: Country Profile | World Food Programme (WFP) | UN | |
Bangladesh: Country Profile | CARE International | USA | |
Bangladesh: Country Profile | water.org | USA | |
Opinion Survey on Global Issues: Bangladesh | Pew Research Center | USA | |
Bangladesh: Country Profile | Doctors Without Borders (MSF) | USA | |
Bangladesh: Country Profile | Doctors Without Borders (MSF) | UK | |
Bangladesh: Country Profile | Oxfam | UK | |
Bangladesh: Country Profile | World Vision | USA | |
Bangladesh: Country Profile | Plan International | UK | |
Bangladesh: Country Profile | International Committee of the Red Cross | Switzerland | |
Bangladesh: Country Profile | Population Council | USA | |
Bangladesh: Country Profile | EngenderHealth | USA | |
Global Forest Rating | Global Forest Watch | USA | |
Bangladesh: Country Profile | Pathfinder International | USA | |
Bangladesh: Country Profile | Islamic Relief Worldwide | UK | |
Bangladesh: Country Impact Profile | World Vision | USA | |
Bangladesh: Country Profile | Action Against Hunger International | UK | |
Bangladesh: Country Profile | USAid | USA | |
Bangladesh: Country Profile | Heifer International | USA | |
Bangladesh: Country Profile | Innovations for Poverty Action | USA | |
Bangladesh: Country Profile | Global Forest Watch | USA | |
Bangladesh: Country Profile | Concern Worldwide | Ireland | |
Humanitarian Aid: Bangladesh | Civil Protection European Union | Europe | |
Bangladesh: Country Profile | International Cooperation and Development | Europe | |
Bangladesh: Country Profile | Deutsche Gesellschaft fĂĽr Internationale Zusammenarbeit | Germany | |
Bangladesh: Country Profile | Caritas International | Germany | |
Bangladesh: Country Profile | Salvation Army | UK | |
World Map of Happiness: Bangladesh | World Life Expectancy | USA | |
Population Pyramid: Bangladesh | populationpyramid.net | Belgium | |
Migration Departure from Bangladesh | migrationsmap.net | Belgium | |
Global Carbon Emission: Bangladesh | Global Carbon Project | Australia | |
Bangladesh: Country Profile | UK Government | UK | |
Child Marriage: Bangladesh | International Center for Research on Women (ICRW) | USA | |
Bangladesh: Country Profile | UNICEF | UN | |
Bangladesh: Country Profile | Netherlands Development Organisation (SNV) | Netherlands | |
Transformation Status Atlas: Bangladesh | Bertelsmann Stiftung | Germany | |
Bangladesh: Country Profile | Global Finance Magazine | USA | |
Bangladesh: Country Profile | Forbes Magazine | USA | |
ICC Test Team Rankings: Bangladesh | International Cricket Council (ICC) | Int'l | |
ICC One Day International (ODI) Team Rankings: Bangladesh | International Cricket Council (ICC) | Int'l | |
ICC Women's Rankings: Bangladesh | International Cricket Council (ICC) | Int'l | |
Fragile States Index: Bangladesh | Fund for Peace | USA | |
Bangladesh: Country Profile | Reporters Without Borders | France | |
Transformation Management Index: Bangladesh | Bertelsmann Stiftung | Germany | |
Sustainable Society Index: Bangladesh | Sustainable Society Foundation (SSF) | Netherlands | |
World Intellectual Property Indicators: Bangladesh | World Intellectual Property Organization (WIPO) | Switzerland | |
Programming Ability Index: Bangladesh | Google | USA | |
Bangladesh: Country Profile | UN Women | UN | |
Global Cybersecurity Index (GCI): Bangladesh | Knoema | USA | |
Bangladesh Market Profile | MIX Market | USA | |
World Almanac of Islamism: Bangladesh | American Foreign Policy Council | USA | |
NGO Aid Map: Bangladesh | InterAction | USA | |
Bangladesh: Country Profile | The Hunger Project | USA | |
Country Risk Assessment: Bangladesh | Credence Group | Belgium | |
Bangladesh: Country Profile | Helvetas | Switzerland | |
Voter Turnout Data for Bangladesh | International Institute for Democracy and Electoral Assistance (International IDEA) | Sweden | |
Global Database of Quotas for Women: Bangladesh | QuotaProject | Sweden | |
Bangladesh: Health Profile | World Life Expectancy | USA | |
Bangladesh: Country Report | International Publishers Association | Switzerland | |
Bangladesh: Indigenous Peoples | Unrepresented Nations and Peoples Organization (UNPO | Netherlands | |
Bangladesh: Country Profile | The Commonwealth | UK | |
Bangladesh: City Population | City Population | Germany | |
Bangladesh: Country Profile | South Asian Association for Regional Cooperation (SAARC) | Nepal | |
Bangladesh: Country Profile | World Council of Churches | Switzerland | |
Global Flow of People | Wittgenstein Centre | Austria | |
International Migration Flow (In-Out): Bangladesh | International Organization for Migration | Switzerland | |
Bangladesh: Country Profile | INTERPOL | France | |
Global Food Security Index: Bangladesh | Economist Intelligence Unit | UK | |
Pension Watch: Bangladesh | HelpAge International | UK | |
Infectious Disease Outbreaks: Bangladesh | HealthMap | USA | |
Investing Across Borders: Bangladesh | World Bank Group | USA | |
Bangladesh: Country Profile | International Trade Centre | UN | |
Humanitarian Data Exchange (HDX): Bangladesh | Humanitarian Data Exchange | UN | |
Bangladesh: General Profile | United Nations Conference on Trade and Development (UNTAD) | UN | |
Bangladesh: Weather Profile | WeatherOnline | UK | |
Bangladesh: Maritime Profile | United Nations Conference on Trade and Development (UNTAD) | UN | |
USA Foreign Aid to Bangladesh | USAid | USA | |
Bangladesh: Country Profile | Country Watch | USA | |
Bangladesh: Country Profile | Organisation for Economic Co-operation and Development (OECD) | France | |
Bangladesh: Country Profile | Global Food Security | UN | |
Development Aid to Bangladesh | College of William & Mary | USA | |
Bangladesh: Country Profile | International Republican Institute | USA | |
Bangladesh: Country Profile | Solidarity Center | USA | |
Bangladesh Weather | AccuWeather | USA | |
Weather Forecast: Bangladesh | World Meteorological Organization | Switzerland | |
Weather in Bangladesh | Time and Date AS | Norway | |
Weather Forecast: Bangladesh | intellicast.com | USA | |
Travel Advisory: Bangladesh | Government of UK | UK | |
Travel Advisory: Bangladesh | US Department of State | USA | |
Travel Advisory: Bangladesh | Government of Canada | Canada | |
Travel Advisory: Bangladesh | Australian Government | Australia | |
Travel Advisory: Bangladesh | Government of New Zealand | New Zealand | |
Travel Guide: Bangladesh | National Geographic | USA | |
Obesity Ranking of Bangladeshi People | NCD Risk Factor Collaboration | UK | |
Global Health Data Exchange: Bangladesh Country Profile | Institute for Health Metrics and Evaluation | USA | |
Global Burden of Disease (GBD): Bangladesh | Institute for Health Metrics and Evaluation | USA | |
Gay Happiness Index (GHI): Bangladesh | PlanetRomeo Foundation | Netherlands | |
Money Exchange Rate | Google | USA | |
Live Airline Activities at Shahjalal International Airport (Dhaka) VGHS/DAC | FlightAware | USA | |
Bangladesh: Country Profile | British Council | UK | |
Travel Guide: Bangladesh | Wiki Travel | USA | |
Search Engine Use in Bangladesh | StatCounter | Ireland | |
Social Media Use in Bangladesh | StatCounter | Ireland | |
Facebook Trends in Bangladesh | Social Bakers | Czech Republic | |
Twitter Trends in Bangladesh | Social Bakers | Czech Republic | |
YouTube Trends in Bangladesh | Social Bakers | Czech Republic | |
Google+ Trends in Bangladesh | Social Bakers | Czech Republic | |
Terrorism Country Report: Bangladesh | SITE Intelligence Group | USA | |
Gender Inequality Index: Bangladesh | United Nations Development Programme (UNDP) | UN | |
Journal Rankings: Bangladesh | Scopus/Elsevier
| Netherlands | |
100% Renewable Energy Roadmap for Bangladesh | Stanford University | USA | |
Intended Nationally Determined Contribution (INDC) of Bangladesh | World Resources Institute (WRI) | USA | |
Climate Data on Bangladesh | World Resources Institute (WRI) | USA | |
International Energy Statistics Ranking: Bangladesh | Energy Information Administration | USA | |
Bangladesh: Country Profile | Voluntary Services Organization (VSO) | UK | |
Bangladesh: Country Profile | Room to Read | USA | |
Bangladesh Ready Made Garment (RMG) Watchdog | Accord | Netherlands | |
Bangladesh: Country Profile | German Economic Cooperation and Development (BMZ) | Germany | |
Bangladesh: Country Profile | National Democratic Institute | USA | |
Bangladesh: Country Profile | Carter Center | USA | |
Bangladesh: Country Profile | International Foundation for Electoral Systems (IFES) | USA | |
Bangladesh: Country Profile | Financial Action Task Force (FATF) | France | |
Bangladesh News | New York Times | USA | |
Bangladesh News | The Economist | UK | |
Bangladesh News | The Telegraph | UK | |
Bangladesh News | British Broadcasting Company (BBC) | UK | |
Bangladesh News | Deutsche Welle | Germany | |
Bangladesh News | The Guardian | UK | |
Bangladesh News | Channel 4 | UK | |
Bangladesh News | ABC News | USA | |
Bangladesh: Country Profile | United Nations Educational, Scientific and Cultural Organization (UNESCO) | UN | |
Children's Rights in Bangladesh | Humanium | Switzerland | |
Child Adoption from Bangladesh | adopt.com | USA | |
Bangladesh: Security Intelligence Report | Microsoft | USA | |
Child Adoption from Bangladesh | Department of States | USA | |
Bangladesh: Country Profile | IMPOWR | USA | |
Health Information for Travelers to Bangladesh | Centers for Disease Control & Prevention (CDC) | USA | |
World University Rankings: Bangladesh | Times Higher Education | UK | |
Bangladesh Page | New World Encyclopedia | USA | |
Bangladesh Page | Encyclopedia Britannica | UK | |
Bangladesh Page | World Atlas | Canada | |
Bangladesh Page | wikipedia.org | USA | |
Human Rights Watch in Bangladesh | Asian Human Rights Commission | Hong Kong | |
Bangladesh: Country Profile | Advameg, Inc. | USA | |
Country Conditions for Mailing - Bangladesh | United States Postal Service (USPS) | USA | |
Bangladesh: Country Profile | Penhurst House Business Centre | UK | |
Bangladesh: Energy Resources | U.S. Department of Energy | USA | |
Bangladesh: Rural Poverty Profile | International Fund for Agricultural Development (IFAD) | UN | |
Results of USAID’s spending in Bangladesh | USAid | USA | |
Bangladesh: Country Profile | Joshua Project | USA | |
Bangladesh Definition | Urban Dictionary | USA | |
Bangladesh: Report & Documents | Save the Children | USA | |
Bangladesh Country Codes | countrycode.org | USA | |
Bangladesh: Country Profile | Operation World | UK | |
Bangladesh: Terrorism
Assessment | Institute for Conflict Management | India | |
Bangladesh News | Council on Foreign Relations | USA | |
Web Usage by Device Names in Bangladesh | DeviceAtlas | Ireland | |
Web Usage by Operating Systems in Bangladesh | DeviceAtlas | Ireland | |
Web Usage by Device Vendor in Bangladesh | DeviceAtlas | Ireland | |
Web Usage by Browser in Bangladesh | DeviceAtlas | Ireland | |
Cell Phone Subscriptions Index: Bangladesh | World Bank | USA | |
Cell Phone Usage Ranking: Bangladesh | Sandbox Networks | USA | |
Internet Users in Bangladesh | Internet Live Stats | USA | |
Food Prices in Bangladesh | Numbeo | Serbia | |
Crime in Bangladesh | Numbeo | Serbia | |
Pollution in Bangladesh | Numbeo | Serbia | |
Health Care in Bangladesh | Numbeo | Serbia | |
Gas Prices in Bangladesh | Numbeo | Serbia | |
Travel Prices in Bangladesh | Numbeo | Serbia | |
Property Prices in Bangladesh | Numbeo | Serbia | |
Quality of Life in Bangladesh | Numbeo | Serbia | |
Traffic in Bangladesh | Numbeo | Serbia | |
Bangladesh: Country Profile | Asia Society | USA | |
Bangladesh: Country Profile | Global Facility for Disaster Reduction and Recovery (GFDRR) | USA | |
Development Aid to Bangladesh | AidFlows, World Bank | USA | |
Economic Indicators: Bangladesh | ieconomics.com | Portugal | |
Terrorism Watch Bangladesh | Global Terrorism Database (GTD) | USA | |
Bangladesh: Country Profile | World Intellectual Property Organization | Switzerland | |
World Heritage in Bangladesh | United Nations Educational, Scientific and Cultural Organization (UNESCO) | UN | |
Bangladesh: Country Profile | InforMEA | UN | |
Bangladesh: Country Profile | United Nations Environment Programme (UNEP) Live | UN | |
Labor Rights in Bangladesh | International Trade Union Confederation (ITUC) | Belgium | |
Bangladesh: Knowledge Search | wolframalpha.com | USA | |
Bangladesh: Country Profile | Graphiq Inc. | USA | |
Bangladesh in Olympic Games | olympic.it | Italy | |
Trade in Goods Between Bangladesh and USA | US Census | USA | |
Energy Profile of Bangladesh | International Energy Agency (IEA) | France | |
Bangladesh: Economic Data | MIX Market | USA | |
Food Security in Bangladesh
| International Food Policy Research Institute (IFPRI) | USA | |
Population Aid Activities in Bangladesh | United Nations Population Fund (UNFPA) | UN | |
Bangladesh: Country Profile | quandl.com | Canada | |
Forest Profile of Bangladesh | mongabay.com | USA | |
Bangladesh: Country Profile
| Fact Fish | Germany | |
HIV and AIDS Profile of Bangladesh | UNAIDS | Switzerland | |
Bangladesh: Country Profile
| globalEDGE | USA | |
Religion Profile: Bangladesh | Association of Religion Data Archives | USA | |
Freedom in Bangladesh, 2016
| Freedom House | USA | |
Press Freedom in Bangladesh 2016 | Freedom House | USA | |
Internet Freedom in Bangladesh 2015 | Freedom House | USA | |
Internet Access in Bangladesh | Open Net Initiative | Canada | |
Websites Censoring in Bangladesh | Berkman Center for Internet and Society | USA | |
Bangladesh: Country Profile | International Press Institute | Austria | |
Bangladesh: Country Profile
| International Freedom of Expression Exchange (IFEX) | Canada | |
Biodiversity Information: Bangladesh | Global Biodiversity Information Facility (GBIF) | Denmark | |
Bangladesh Economic Outlook
| FocusEconomics | Spain | |
Bangladesh: Country Profile | Countdown to 2015 | Switzerland | |
Bangladesh: Country Profile | Actualitix | France | |
Bangladesh: Data Profile | econstats.com | USA | |
Humanitarian Data Profile of Bangladesh | Global Humanitarian Assistance (GHA) | Int'l | |
Development Data on Bangladesh | Development Initiatives | UK | |
Bangladesh: Country Profile
| Global Environment Facility | USA | |
Bangladesh: Country Profile
| Child Research Net (CRN) | Japan | |
Enterprise Surveys Data for Bangladesh 2013 | World Bank Group | USA | |
Bangladesh: Country Profile | ACAPS | Switzerland | |
Religious Profile of Bangladesh | WIN/Gallup International Association | USA | |
Bangladesh: Country Profile | Humanitarian Data Exchange | USA | |
Humanitarian Funding in Bangladesh | United Nations Office for the Coordination of Humanitarian Affairs (OCHA) | UN | |
Bangladesh: Country Profile | CF International | USA | |
Bangladesh: Country Profile | CEIC | USA | |
Diabetes Scorecard for Bangladesh | International Diabetes Federation (IDF) | Belgium | |
Company Data Access in Bangladesh | OpenCorporates | UK | |
Climate Data: Bangladesh | climate-data.org | Germany | |
Bangladesh: Country Profile | Education Policy and Data Center | USA | |
Climate Data: Bangladesh | Tutiempo Network | Spain | |
Conflict Data on Asia w/ Bangladesh | Armed Conflict Location & Event Data Project (ACLED) | UK | |
US Visa: Bangladesh Reciprocity Schedule | US State Department | USA | |
Bangladesh: Country Profile | United Nations High Commissioner for Refugees (UNHCR) | UN | |
Minority Profile: Bangladesh | Minority Rights Group International (MRG) | UK | |
LGBT Rights in Bangladesh
| Equaldex | USA | |
Child Labor in Bangladesh
| US Department of Labor | USA | |
Children Profile: Bangladesh
| Center for Economic and Social Rights (CESR) | USA | |
Street Children in Bangladesh | GVNET | USA | |
Torture in Bangladesh | GVNET | USA | |
Child Prostitution in Bangladesh | GVNET | USA | |
Human Trafficking in Bangladesh | GVNET | USA | |
Bangladesh: Country Profile | Eldis | UK | |
Bangladesh: Country Profile | Climate and Development Knowledge Network (CDKN) | UK | |
Vaccine in Bangladesh | GAVI | Switzerland | |
Bangladesh: Country Profile | Global Initiative to End All Corporal Punishment of Children | UK | |
Biotech Data on Bangladesh
| National Center for Biotechnology Information | USA | |
Climate Change Data Profile: Bangladesh | World Bank Group | USA | |
Climate Change: Bangladesh | Berkeley Earth | USA | |
Bangladesh: Country Profile | Save The Children | USA | |
Child Abduction Alert on Bangladesh | US Department of State | USA | |
Impacts of Climate Change on Bangladesh | Center for Global Development | UK | |
Bangladesh Page | Global Voices | Netherlands | |
Bangladesh Page | ESPN Cricket | US | |
Bangladesh Page | Al Jazeera | Qatar | |
Bangladesh: Country Profile | ADD International | UK | |
Bangladesh Related Movie | International Movie Database (IMDB) | USA | |
Travel Guide: Bangladesh | Lonely Planet | USA | |
Travel Guide: Bangladesh | Wiki Voyage | USA | |
Travel Guide: Bangladesh | Columbus Travel Media | UK | |
Bangladesh: Latitude and Longitude of Cities | latlongwiki.com | USA | |
Compare Bangladesh | MyLifeElsewhere | USA | |
Bangladesh: Country Profile | Women's Media Center | USA | |
Bangladesh in Mothers' Index Ranking | Save the Children | USA | |
Bangladesh Factsheet | Government of Canada | Canada | |
Bangladesh: Country Profile | countrylicious.com | Romania | |
Weather: Dhaka, Bangladesh | Weather Underground | USA | |
Bangladesh: Country Profile | Climate Expert | Germany | |
Bangladesh: Country Profile | German Federal Agency for Civic Education (BPB) | Germany | |
Bangladesh: Country Profile | Human Rights Now | Japan | |
Environmental Conflicts in Bangladesh | Environmental Justice Atlas | Belgium | |
Bangladesh News | Gulf News | UAE | |
Bangladesh: Country Profile | Winrock International | USA | |
Bangladesh: Country Profile | Consultative Group to Assist the Poor (CGAP) | USA | |
Bangladesh: Country Profile | Climate Emergency Institute | Canada | |
Bangladesh: Country Profile | energypedia.info | Germany | |
Bangladesh: Country Profile | Center for Media and Democracy | USA | |
Bangladesh: Country Profile | International Union for Conservation of Nature (IUCN) | Switzerland | |
Bangladesh: Country Profile | Educate A Child (EAC) | Qatar | |
Mobile Connectivity Index: Bangladesh | GSMA Intelligence | UK | |
Bangladesh: Country Profile | Practical Action | UK | |
Bangladesh: Country Profile | United States Commission on International Religious Freedom | USA | |
Doing Business in Bangladesh | Practical Law | UK | |
Christian Persecution in Bangladesh | Open Doors | USA | |
Bangladesh: Country Profile | Aga Khan Foundation | UK | |
Bangladesh: Country Profile | Delta Coalition | Netherlands | |
Bangladesh: Country Profile | Social Watch | Uruguay | |
Visa Restrictions Index | The Henley & Partners | Austria | |
Quality of Nationality Index | The Henley & Partners | Austria | |
Population Data Query: Bangladesh | UN Population Division | UN | |
Bangladesh: Country Profile | Water Aid | USA | |
Fire and Building Safety in Bangladesh Garments Industry | Bangladesh Accord Foundation | Netherlands | |
Bangladesh Investment Climate Fund | Climate Investment Funds (CIF) | Int'l | |
NHK Bangla | Nippon Hoso Kyokai (NHK) | Japan | |
BBC Bangla | British Broadcasting Corp (BBC) | UK | |
DW Bangla | Deutsche Welle (DW) | Germany | |
VOA Bangla | Voice of America (VOA) | USA | |
Passport Index | Stephane Tajick Consulting | Canada | |
Bangladesh document on Wikileaks | WikiLeaks | Australia | |
Bangladesh Issues | Open Democracy | USA | |
Bangladesh: Country Profile | Terre des hommes | Switzerland | |
Cost of Living in Bangladesh | expatistan.com | Czech Republic | |
Bangladesh: Old Age Profile | HelpAge USA | USA | |
Bangladesh: Country Profile | Y Care International | UK | |
Bangladesh: Country Profile | GlobalEconomy.com | USA | |
Bangladesh: Country Profile | Measure Evaluation | USA | |
Bangladesh: Country Profile | Global Yield Gap Atlas | USA | |
Bangladesh Air Fleet | airfleets.net | France | |
Travel Information: Bangladesh | IATA | Int'l | |
Travel Information: Bangladesh | NHS National Services | Scotland | |
Volunteering Work in Bangladesh | International Citizen Service | UK | |
Bangladesh: Country Profile | International Food Policy Research Institute (IFPRI) | USA | |
Travel Information: Bangladesh | Matador Network | USA | |
Bangladesh News | France 24 | France | |
Bangladesh Chess Ranking | World Chess Federation (FIDE) | Int'l | |
Bangladesh Issues | Democracy Now | USA | |
Bangladesh: Country Profile | National Endowment for Democracy (NED) | USA | |
Bangladesh: Country Profile | Women’s Democracy Network (WDN) | USA | |
Bangladesh: Mental Health & Disability | World Health Organization (WHO) | UN | |
Bangladesh: Human Rights Profile | United Nations Human Rights (UNHR) | UN | |
Bangladesh: Country Profile | FDFA | Switzerland | |
Global Risks of Highest Concern for Doing Business: Bangladesh | World Economic Forum | Switzerland | |
Bangladesh: Country Profile | International Telecommunication Union (ITU) | Int'l | |
Bangladesh Satellite Map | Google | USA | |
Self-reported Life Satisfaction in Bangladesh | Our World In Data | UK | |
Moody's Bangladesh Credit Rating | Moody's | USA | |
Bangladesh: Country Profile | Feed the Future | USA | |
Bangladesh: Country Profile | Food for The Hungry | USA | |
Bangladesh: Satellite in Orbit | N2YO.com | USA | |
Bangladesh: Country Profile | Our World In Data | UK | |
Bangladesh: Human Capital Index | World Bank | Int'l | |
Bangladesh: Knowledge Repository | World Bank | Int'l | |
Bangladesh: Internet Speedtest Index | Speedtest Global Index | USA | |
Fact Sheet: Bangladeshis in the U.S. | Pew Research Center | USA | |